Aug 6, 2021; Tokyo, Japan; Bronze medalist Allyson Felix (USA) reacts after the women's 400m final during the Tokyo 2020 Summer Olympic Games at Olympic Stadium. Mandatory Credit: Andrew Nelles-USA TODAY Sports
Wrestling finals, marathons, Basketball Finals, and more. Competition is winding down in Tokyo. Here’s the Olympics Schedule for Friday, August 6th.
Friday, Aug. 6
Sport | Event | Time (ET) | Channel |
Water Polo | Men’s Semifinal | 2 a.m. – 3:30 a.m. | CNBC |
Diving | Men’s Platform Qualifying | 2 a.m. – 6 a.m. | USA |
Handball | Women’s Semifinal | 2 a.m. – 6 a.m. | USA |
Track & Field | Women’s 20km Walk | 3:30 a.m. – 7 a.m. | NBCSN |
Wrestling | Finals | 5:15 a.m. – 9 a.m. | Olympic Channel |
Field Hockey | Women’s Final | 6 a.m. – 10 a.m. | USA |
Volleyball | Women’s Semifinal | 6 a.m. – 10 a.m. | USA |
Track & Field | Finals & Semifinals | 6 a.m. – 11 a.m. | Peacock |
Soccer | Men’s Bronze Medal | 7 a.m. – 11 a.m. | NBCSN |
Track & Field | Women’s Marathon | 6 p.m. – 9 p.m. | USA |
Golf | Women’s Final Round | 6:30 p.m. – 3 a.m. | Golf Channel |
Track & Field | Women’s Marathon | 8 p.m. – 10:30 p.m. | NBC |
Beach Volleyball | Men’s Bronze Medal | 8 p.m. – 11:30 p.m. | CNBC |
Beach Volleyball | Men’s Final | 8 p.m. – 11:30 p.m. | CNBC |
Diving | Men’s Platform Semifinal | 9 p.m. – 12:30 a.m. | USA |
Gymnastics | Rhythmic Group Qualifying | 9 p.m. – 12:30 a.m. | USA |
Men’s Basketball | Final | 10:30 p.m. – 12:30 a.m. | Peacock |
Basketball | Men’s Final | 10:30 p.m. – 12:30 a.m. | NBC |
Baseball | Bronze Medal | 11:30 p.m. – 2 a.m. | CNBC |
Volleyball | Men’s Bronze Medal | 12:30 a.m. – 2 a.m. | USA |
Also, make sure to check out our list of athletes representing Team USA with local ties!
Source: Sporting News