Olympics Schedule Friday, August 6th
Wrestling finals, marathons, Basketball Finals, and more. Competition is winding down in Tokyo. Here’s the Olympics Schedule for Friday, August 6th.
Friday, Aug. 6
Sport | Event | Time (ET) | Channel |
Water Polo | Men’s Semifinal | 2 a.m. – 3:30 a.m. | CNBC |
Diving | Men’s Platform Qualifying | 2 a.m. – 6 a.m. | USA |
Handball | Women’s Semifinal | 2 a.m. – 6 a.m. | USA |
Track & Field | Women’s 20km Walk | 3:30 a.m. – 7 a.m. | NBCSN |
Wrestling | Finals | 5:15 a.m. – 9 a.m. | Olympic Channel |
Field Hockey | Women’s Final | 6 a.m. – 10 a.m. | USA |
Volleyball | Women’s Semifinal | 6 a.m. – 10 a.m. | USA |
Track & Field | Finals & Semifinals | 6 a.m. – 11 a.m. | Peacock |
Soccer | Men’s Bronze Medal | 7 a.m. – 11 a.m. | NBCSN |
Track & Field | Women’s Marathon | 6 p.m. – 9 p.m. | USA |
Golf | Women’s Final Round | 6:30 p.m. – 3 a.m. | Golf Channel |
Track & Field | Women’s Marathon | 8 p.m. – 10:30 p.m. | NBC |
Beach Volleyball | Men’s Bronze Medal | 8 p.m. – 11:30 p.m. | CNBC |
Beach Volleyball | Men’s Final | 8 p.m. – 11:30 p.m. | CNBC |
Diving | Men’s Platform Semifinal | 9 p.m. – 12:30 a.m. | USA |
Gymnastics | Rhythmic Group Qualifying | 9 p.m. – 12:30 a.m. | USA |
Men’s Basketball | Final | 10:30 p.m. – 12:30 a.m. | Peacock |
Basketball | Men’s Final | 10:30 p.m. – 12:30 a.m. | NBC |
Baseball | Bronze Medal | 11:30 p.m. – 2 a.m. | CNBC |
Volleyball | Men’s Bronze Medal | 12:30 a.m. – 2 a.m. | USA |
Also, make sure to check out our list of athletes representing Team USA with local ties!
Source: Sporting News
Melanie Day is a graduate of North Carolina State University. She has worked for Beasley since 2012 in a variety of behind-the-scenes roles in both digital and promotions. Melanie writes about a diverse range of topics some of her favorites include travel, restaurants, Taylor Swift, and college athletics. When not at work you'll find her at a country concert or NC State sporting event.